This list was designed for the Internet community. It enables users to coordinate their Routing Registry efforts by providing mirroring and contact information.
To contribute or request a change to the registry list below, visit the IRR GitHub Page
Registry Name (SOURCE): AFRINIC
IP Address or DNS Name: | whois.afrinic.net |
FTP Site: | ftp.afrinic.net/pub/dbase/ |
Databases Mirrored: | |
Mirror Port and Info: | whois.afrinic.net, port 43003 |
Whois Location: | whois.afrinic.net |
Type of Primary Data: | AFRINIC members |
Contact Info: | irr@afrinic.net |
NOC Info: | noc@afrinic.net |
Registry Name (SOURCE): ALTDB
IP Address or DNS Name: | whois.altdb.net |
FTP Site: | ftp://ftp.altdb.net/pub/altdb/ |
Databases Mirrored: | |
Mirror Port and Info: | whois.altdb.net, port 43 |
Whois Location: | whois.altdb.net |
Type of Primary Data: | free registry |
Contact Info: | db-admin@altdb.net |
NOC Info: | |
Registry Name (SOURCE): APNIC
IP Address or DNS Name: | whois.apnic.net |
FTP Site: | ftp://ftp.apnic.net/pub/apnic/whois/ |
Databases Mirrored: | |
Mirror Port and Info: | whois.apnic.net, port 43 |
Whois Location: | whois.apnic.net |
Type of Primary Data: | APNIC member objects |
Contact Info: | apnic-dbm@apnic.net |
NOC Info: | technical@apnic.net |
Registry Name (SOURCE): ARIN
IP Address or DNS Name: | rr.arin.net |
FTP Site: | ftp://ftp.arin.net/pub/rr/ |
Databases Mirrored: | |
Mirror Port and Info: | rr.arin.net, port 43 |
Whois Location: | rr.arin.net |
Type of Primary Data: | |
Contact Info: | 703-227-0660 |
NOC Info: | noc@arin.net |
Registry Name (SOURCE): BELL
IP Address or DNS Name: | whois.in.bell.ca |
FTP Site: | ftp://whois.in.bell.ca/bell.db.gz |
Databases Mirrored: | AOLTW, ARIN, LEVEL3, RADB, NTTCOM |
Mirror Port and Info: | whois.in.bell.ca, port 43 |
Whois Location: | whois.in.bell.ca |
Type of Primary Data: | Bell and Customer's objects |
Contact Info: | irr-admin@bell.ca |
NOC Info: | inoc@bell.ca416-215-5423 |
Registry Name (SOURCE): BBOI
IP Address or DNS Name: | irr.bboi.net |
FTP Site: | ftp://irr.bboi.net/bboi.db.gz |
Databases Mirrored: | ALTDB, ARIN, LEVEL3, NTTCOM, RADB |
Mirror Port and Info: | irr.bboi.net, port 43 |
Whois Location: | irr.bboi.net |
Type of Primary Data: | Customer's objects |
Contact Info: | ipadmin@bb.bboi.net |
NOC Info: | support@bboi.net |
Registry Name (SOURCE): CANARIE
IP Address or DNS Name: | whois.canarie.ca |
FTP Site: | https://whois.canarie.ca/dbase/canarie.db.gz, https://whois.canarie.ca/dbase/CURRENTSERIAL |
Mirror Port and Info: | whois.canarie.ca, port 43003 |
Whois Location: | whois.canarie.ca |
Type of Primary Data: | CANARIE Network |
Contact Info: | noc@canarie.ca |
NOC Info: | noc@canarie.ca |
Registry Name (SOURCE): IDNIC
IP Address or DNS Name: | https://idnic.net/service/whois/irr |
FTP Site: | ftp://irr-mirror.idnic.net/idnic.db.gz, ftp://irr-mirror.idnic.net/IDNIC.CURRENTSERIAL |
Mirror Port and Info: | irr.idnic.net, port 43, NRTM ver 3 |
Whois Location: | irr.idnic.net, port 43 |
Type of Primary Data: | Indonesia Network Information Center |
Contact Info: | hostmaster@idnic.net |
NOC Info: | noc.info@apjii.or.id+628111768866 |
Registry Name (SOURCE): JPIRR
IP Address or DNS Name: | jpirr.nic.ad.jp |
FTP Site: | ftp://ftp.nic.ad.jp/jpirr/ |
Databases Mirrored: | APNIC, RADB, RIPE |
Mirror Port and Info: | jpirr.nic.ad.jp, port 43 |
Whois Location: | jpirr.nic.ad.jp |
Type of Primary Data: | IRR Data |
Contact Info: | irr-admin@nic.ad.jp |
NOC Info: | irr-admin@nic.ad.jp |
Registry Name (SOURCE): LACNIC
IP Address or DNS Name: | irr.lacnic.net |
FTP Site: | https://irr.lacnic.net/lacnic.db.gz, https://irr.lacnic.net/LACNIC.CURRENTSERIAL |
Databases Mirrored: | |
Mirror Port and Info: | unavailable |
Whois Location: | irr.lacnic.net |
Type of Primary Data: | LACNIC members |
Contact Info: | hostmaster@lacnic.net |
NOC Info: | |
Registry Name (SOURCE): LEVEL3
IP Address or DNS Name: | rr.Level3.net |
FTP Site: | ftp://rr.Level3.net/level3.db.gz |
Databases Mirrored: | AFRI, NIC, ALTDB, APNIC, ARIN, BBOI, BELL, CANARIE, JPIRR, LACNIC, NESTEGG, NTTCOM, PANIX, RADB, REACH, RIPE, RIPE-NONAUTH, TC, WCGDB |
Mirror Port and Info: | rr.Level3.net, port 43 |
Whois Location: | rr.Level3.net |
Type of Primary Data: | |
Contact Info: | ipadmin@centurylink.com |
NOC Info: | noc.coreip@centurylink.com = AS3356/3549BBNMC@centurylink.com = AS209/22561/3561 |
Registry Name (SOURCE): NESTEGG
IP Address or DNS Name: | whois.nestegg.net |
FTP Site: | ftp://ftp.nestegg.net/irr |
Databases Mirrored: | RADB |
Mirror Port and Info: | whois.nestegg.net, port 43 |
Whois Location: | whois.nestegg.net |
Type of Primary Data: | Nestegg, LLC specific |
Contact Info: | info@nestegg.com |
NOC Info: | noc@nestegg.com |
Registry Name (SOURCE): NTTCOM
IP Address or DNS Name: | https://www.gin.ntt.net/support/policy/rr.cfm |
FTP Site: | https://rr1.ntt.net/nttcomRR/ |
Databases Mirrored: | NTTCOM, LACNIC, IDNIC, RADB, RIPE, RIPE-NONAUTH, ALTDB, BELL, LEVEL3, APNIC, JPIRR, ARIN, BBOI, TC, AFRINIC, RPKI, REGISTROBR |
Mirror Port and Info: | rr.ntt.net, port 43 |
Whois Location: | rr.ntt.net |
Type of Primary Data: | nttcom |
Contact Info: | db-admin@rr.ntt.net |
NOC Info: | noc@ntt.net |
Registry Name (SOURCE): PANIX
IP Address or DNS Name: | rrdb.access.net |
FTP Site: | ftp://ftp.panix.com/pub/rrdb |
Databases Mirrored: | RADB |
Mirror Port and Info: | rrdb.access.net, port 43 |
Whois Location: | rrdb.access.net |
Type of Primary Data: | PANIX community |
Contact Info: | routing-types@panix.com |
NOC Info: | trouble@panix.com |
Registry Name (SOURCE): RADB
IP Address or DNS Name: | whois.radb.net |
FTP Site: | ftp://ftp.radb.net/radb/dbase/radb.db.gz |
Databases Mirrored: | LACN, IC, IDNIC, AFRINIC, RIPE, RIPE-NONAUTH, BELL, APNIC, NTTCOM, ALTDB, PANIX, NESTEGG, LEVEL3, REACH, ARIN, JPIRR, BBOI, TC, CANARIE |
Mirror Port and Info: | whois.radb.net, port 43 |
Whois Location: | whois.radb.net |
Type of Primary Data: | general Internet community |
Contact Info: | radb-support@merit.edu |
NOC Info: | radb-support@merit.edu+1-734-527-5776 |
Registry Name (SOURCE): REACH
IP Address or DNS Name: | rr.telstraglobal.net |
FTP Site: | |
Databases Mirrored: | RADB |
Mirror Port and Info: | rr.telstraglobal.net, port 43 |
Whois Location: | rr.telstraglobal.net |
Type of Primary Data: | Route Objects |
Contact Info: | dbadmin@telstraglobal.net |
NOC Info: | ipnoc@team.telstra.com |
Registry Name (SOURCE): RIPE
IP Address or DNS Name: | whois.ripe.net |
FTP Site: | ftp://ftp.ripe.net/ripe/dbase/ |
Databases Mirrored: | AFRI, NIC, ARIN, APNIC, JPIRR, LACNIC, RADB |
Mirror Port and Info: | 4444, RIPE near real time mirror |
Whois Location: | whois.ripe.net |
Type of Primary Data: | |
Contact Info: | ripe-dbm@ripe.net |
NOC Info: | ops@ripe.net |
Registry Name (SOURCE): TC
IP Address or DNS Name: | whois.bgp.net.br |
FTP Site: | ftp://ftp.bgp.net.br/ |
Databases Mirrored: | ALTDB, AOLTW, APNIC, ARIN, BBOI, BCNET, BELL, EPOCH, JPIRR, LEVEL3, NESTEGG, NTTCOM, PANIX, PEGASUS, RADB, REACH, RIPE, ROGERS |
Mirror Port and Info: | irr.bgp.net.br, port 43 |
Whois Location: | whois.bgp.net.br, port 43 |
Type of Primary Data: | Brazilian networks and general Internet community |
Contact Info: | |
NOC Info: | |